Cochin International Airport Ltd Unlisted Share Price
Indicative price ₹455 as on 2026-10-07.
Cochin International Airport, also known as Kochi International Airport, is a major airport in Kerala, India. It's India's first airport developed under a public-private partnership (PPP) model and the world's first fully solar-powered airport. The airport is located about 25 km northeast of Kochi city center and handles over 63% of Kerala's total air passenger traffic.
Key information
| Metric | Value |
|---|---|
| Current price | ₹455 |
| Price as on | 2026-10-07 |
| Sector | Infra airport |
| Face value | 10.00 |
| Market capitalisation | ₹21,520 Cr |
| EPS | 11.0200 |
| P/E ratio | 40.8300 |
| Book value | 61.9800 |
| 52-week high | 468.0000 |
| 52-week low | 438.0000 |
| Promoter holding | 33.38% |
Financials
| Period | Revenue | Profit | Net worth |
|---|---|---|---|
| FY 25 | 1310.00 | 516.00 | 2791.74 |
| FY 26 | 1401.50 | 527.00 | 2791.74 |
Shareholding
| Holder | Holding |
|---|---|
| Government of Kerala | 33.3800% |
| Yusuffali M.A. (Lulu Group) | 12.3400% |
| N.V. George (Synthite Industries) | 5.9200% |
| Central PSUs (e.g., Air India/Tata, BPCL, HUDCO) | 8.7400% |
| Scheduled Commercial Banks (e.g., Federal Bank, SBI, Canara Bank) | 5.9100% |
| Foreign Companies & Trading Groups | 5.4200% |
| Other Public Investors (More than 18,000 NRIs and local individuals) | 28.2900% |
Other unlisted infra airport shares
All unlisted shares · More in Infra airport · Contact the desk