Thalappakatti Hotels Private Limited Unlisted Share Price
Indicative price ₹129 as on 2026-10-07.
Thalappakatti Hotels Private Limited operates the popular South Indian casual dining chain Dindigul Thalappakatti Restaurant, which is most famous for its signature biryani
Key information
| Metric | Value |
|---|---|
| Current price | ₹129 |
| Price as on | 2026-10-07 |
| Sector | luxury hospitality sector |
| Face value | 1.00 |
| Market capitalisation | ₹0 Cr |
| EPS | 1.2600 |
| Book value | 8.2000 |
| Promoter holding | 84.59% |
Financials
| Period | Revenue | Profit | Net worth |
|---|---|---|---|
| FY 25 | 406.00 | 0.85 | 76.23 |
| FY 26 | 495.40 | 12.50 |
Shareholding
| Holder | Holding |
|---|---|
| M/s.Lavender Private Limited | 42.3700% |
| N. Deepika | 33.3200% |
| D. Padmavathy | 8.9100% |
| M/s.Tree Line Asia Master Fund (Singapore) Pte. Limited | 6.8700% |
| Others | 8.5300% |
Other unlisted luxury hospitality sector shares
All unlisted shares · More in luxury hospitality sector · Contact the desk